...
Ivy Glioblastoma Studies
Table Cell (td) |
---|
Color Key |
Table Cell (td) |
---|
Study |
...
|
|
---|
|
|
---|
|
---|
|
---|
|
---|
...
border | 1 |
---|---|
cellpadding | 5 |
rules | none |
...
style | background-color: green |
---|---|
valign | middle |
align | center |
Anatomic Structures ISH Survey | Primary screen of 8 tumors with probes for 343 genes enriched in glioblastoma. | |
Anatomic Structures RNA-Seq | Screen of 5 structures (Leading Edge, Infiltrating Tumor, Cellular Tumor, Microvascular Proliferation, and Pseudopalisading Cells Around Necrosis) identified by H&E staining. A total of 122 RNA samples were generated from 10 tumors. | |
Anatomic Structures ISH for Enriched Genes | Subsequent screen of 29 tumors with probes for 37 genes enriched in glioblastoma structures identified in Anatomic Structures RNA-Seq Study. | |
Cancer Stem Cells ISH Survey | Primary screen of 16 tumors with probes for 55 genes enriched in putative cancer stem cells, resulting in a 20 probe reference set, which was then used in an extensive screen of 42 tumors. | |
Cancer Stem Cells RNA-Seq | Screen of 35 clusters of putative cancer stem cells identified by ISH with a 17 reference probe subset (validated in the Cancer Stem Cells ISH Survey). A total of 148 RNA samples were generated from 34 tumors. | |
Cancer Stem Cells ISH for Enriched Genes | Subsequent screen of 37 tumors with probes for 76 genes enriched in clusters of putative cancer stem cells identified in the Cancer Stem Cells RNA-Seq Study. |
Color Key | Study | Description |
---|---|---|
Anatomic Structures ISH Survey | Primary screen of 8 tumors with probes for 343 genes enriched in glioblastoma. | |
Anatomic Structures RNA-Seq | Screen of 5 structures (Leading Edge, Infiltrating Tumor, Cellular Tumor, Microvascular Proliferation, and Pseudopalisading Cells Around Necrosis) identified by H&E staining. A total of 122 RNA samples were generated from 10 tumors. | |
Anatomic Structures ISH for Enriched Genes | Subsequent screen of 29 tumors with probes for 37 genes enriched in glioblastoma structures identified in Anatomic Structures RNA-Seq Study. | |
Cancer Stem Cells ISH Survey | Primary screen of 16 tumors with probes for 55 genes enriched in putative cancer stem cells, resulting in a 20 probe reference set, which was then used in an extensive screen of 42 tumors. | |
Cancer Stem Cells RNA-Seq | Screen of 35 clusters of putative cancer stem cells identified by ISH with a 17 reference probe subset (validated in the Cancer Stem Cells ISH Survey). A total of 148 RNA samples were generated from 34 tumors. | |
Cancer Stem Cells ISH for Enriched Genes | Subsequent screen of 37 tumors with probes for 76 genes enriched in clusters of putative cancer stem cells identified in the Cancer Stem Cells RNA-Seq Study. |
...