...
Each experiment is displayed by a row in the results list below the Filters menu. All of the columns (minus the two common mouse lines) are displayed by default. Columns can be hidden by deselecting them from the drop-down menu. The population thumbnails are segregated by visual stimulus as indicated by the stimulus color key. Overall cell population responses of the neurons in the imaging field of view to a specific visual stimuli are displayed as population thumbnails and can be explored in more detail from the Experiment Detail Page. More information on how these features were computed can be found in the Stimulus Set and Response Analysis whitepaper located in Documentation.
Figure | Name | Description |
---|---|---|
| Experiment ID | Clicking this link will open the Experiment Detail Page |
| Brain Area | Brain Area imaged (VISal, VISp, VISl, VISpm, VISam, VISrl) |
| Cre Driver 1 | Cre Driver line used (Rbp4-Cre_KL100, Cux2-CreERT2, Emx1-IRES-Cre, Scnn1a-Tg3-Cre, Rorb-IRES2-Cre, Nr5a1-Cre) |
Cre Driver 2 | Currently all experiments are conducted with Camk2a as Cre Driver 2 | |
Reporter | Currently all experiments are conducted with Ai93(TITL-GCaMP6f) as the Reporter line | |
| Imaging Depth | Imaging depth in microns (175, 265, 275, 300, 320, 335, 350, 365, 375, 435) |
| Cells | clicking this link will open a Cell Search page with cell responses from this experiment |
| Experiment | Shows an image of cells captured in this field of view in this experiment |
a & g | Orientation Selectivity | Cumulative histogram plot of orientation selectivity of responsive cells during the static and drifting gratings stimuli |
b | Preferred Spatial Frequency | Histogram plotting the preferred spatial frequency of responsive cells during the static gratings stimulus |
c | Preferred Orientation | Semi-pie chart showing the preferred orientation of responsive cells during the static gratings stimulus |
d & k | Time to Peak | Temporal dynamics of the mean response of responsive cells to the static grating and natural scenes stimuli |
e, j & l | Representational Similarity | A heat map showing the response similarity in evoked responses from the static gratings, drifting gratings and natural scenes |
f | Direction Selectivity | Cumulative histogram plot of direction selectivity of responsive cells during the drifting gratings stimulus |
h | Preferred Direction | Pie chart showing the preferred direction of responsive cells during the drifting gratings stimulus |
i | Preferred Temporal Frequency | Histogram plotting the preferred temporal frequency of responsive cells during the drifting gratings stimulus |
m | Population Receptive Field | Computed heat map of all the On and Off subunits mapped in this experiment |
n & o | Signal/Noise Correlation | Scatter plots comparing the signal and noise correlations in response to drifting gratings or static gratings and natural scenes |
p, q & r | Eye Positions (A, B, C) | Density plot of eye positions during sessions A, B & C |
s, t & u | Running Speed (A, B, C) | Histogram plotting the running speed (cm/s) over time during sessions A, B & C |
...
By default the cells are sorted based on the significance of their measured responses to presentation of the static grating, listed here as their p-value, but can also be sorted by several other parameters from the "Sort" drop-down menu. The list of cells includes metadata on the experiment (Brain area, Cre driver, Imaging depth) and 23 response summaries (including visualizations and computed metrics) to the various visual stimuli. Of the 23 columns available, only 18 are displayed by default, but can be displayed from the "Add/Remove Columns" drop down menu in the filters box. Sorting is based on the calculated features derived from the cellular responses to the visual stimuli.
Figure | Column Header | Description |
---|---|---|
Experiment ID | Clicking this link opens the Experiment Detail Page for the specific experiment (not shown by default) | |
Brain Area | Brain Area imaged (VISal, VISp, VISl, VISpm, VISam, VISrl) | |
Cre Driver 1 | Cre Driver line used (Rbp4-Cre_KL100, Cux2-CreERT2, Emx1-IRES-Cre, Scnn1a-Tg3-Cre, Rorb-IRES2-Cre, Nr5a1-Cre) | |
Cre Driver 2 | Currently all experiments are conducted with Camk2a as Cre Driver 2 (not shown by default) | |
Reporter | Currently all experiments are conducted with Ai93(TITL-GCaMP6f) as the Reporter line (not shown by default) | |
Imaging Depth | Imaging depth in microns (175, 265, 275, 300, 320, 335, 350, 365, 375, 435) | |
a | Static Gratings | Fan plot summarizing the cell responses to the static grating stimulus and the calculated features: p-value (p), orientations selectivity index (osi), global orientation selectivity (g-osi), preferred orientation (po), preferred phase (pp), preferred spatial frequency (psf), time to peak (ttp), peak DF/F (df/f) |
b | Drifting Gratings | Star plot summarizing the cell responses to the drifting grating stimulus and the calculated features: p-value (p), orientations selectivity index (osi), global orientation selectivity (g-osi), preferred direction (pd), direction selectivity index (dsi), global direction selectivity index (g-dsi), preferred temporal frequency (ptf), peak DF/F (df/f) |
c | Cell Receptive Field - Off/On | Receptive field plot showing the pixels that elicit a significant response to off stimuli (black spot on mean luminance grey background) or on stimuli (white spot on mean luminance grey background) and the calculated features: receptive field chi2 (chi2), receptive field off (off), receptive field on (on), receptive field overlap index (ov) |
d | Locally Sparse Noise - off | The "Pincushion" plot is a representation of cell responsiveness to the visual receptive field for Off stimuli (a black spot on a mean luminance grey background). For each location in visual space, all of the trials (~115) for an Off stimulus are ranked and represented as dots, where the relative intensity of blue hue corresponds to the strength of the cell response during that trial. (not shown by default) |
e | Locally Sparse Noise - on | The "Pincushion" plot is a representation of cell responsiveness to the visual receptive field for On stimuli (a white spot on a mean luminance grey background). For each location in visual space, all of the trials (~115) for an On stimulus are ranked and represented as dots, where the relative intensity of red hue corresponds to the strength of the cell response during that trial. (not shown by default) |
f | Natural Scenes | Corona plot summarizing the cell responses to stimuli by 118 natural images over 50 trials and the calculated features: p-value (p), preferred scene (pii), time to peak (ttp), peak DF/F (df/f), image selectivity (is) |
g | Natural movie 1A, 1B, 1C, 2, 3 | Track plot summarizing cell responses to either a 30 sec movie (1A, 1B, 1C, 2) or a 120 sec movie (3) and the calculated response reliability (rel) |
h | Speed Tuning A, B, C | This graph plots the mean df/f of a cell as a function of it's running speed (cm/s) when visual stimuli are being presented (red trace) or during spontaneous activity (blue trace) from all 3 imaging sessions |
i & j | Signal Correlation A, B | This plot shows the distribution of signal correlations between this cell's responses to drifting gratings (from Session A) or static gratings and natural scenes (from Session B) and the responses of other cells in the same experiment. |
...