...
Atlas ID |
| Atlas Name | Image Type | Ontology | StructureGraph ID | GraphicGroupLabels | ||||
---|---|---|---|---|---|---|---|---|---|---|
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="af6379c1e98f47da-a6856d18-48ce4e93-96c18c85-5b6ac28c00e04d92331ce75d"><ac:plain-text-body><![CDATA[ | [1 | http://atlas.brain-map.org/atlas?atlas=1] | !P56_Coronal.png | width=32! | "Mouse, P56 Coronal" | "Atlas - Adult Mouse" | "Mouse Brain Atlas" | 1 | [28,159226751] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="9163ffdd7bd38c5b-94df381f-49a34499-b6b2990c-a9c404ea5e5c473c30f5d4ed"><ac:plain-text-body><![CDATA[ | [2 | http://atlas.brain-map.org/atlas?atlas=2] | !P56_Sagittal.png | width=32! | "Mouse, P56 Sagittal" | "Atlas - Adult Mouse" | "Mouse Brain Atlas" | 1 | [28] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="500dfde5c387822e-cbc2c653-445d47c6-a8f785ee-fae40234edae038e8886444c"><ac:plain-text-body><![CDATA[ | [181276165 | http://atlas.brain-map.org/atlas?atlas=181276165] | !DevMouse_P56.jpg | width=32! | "Developing Mouse, P56" | "Atlas - Developing Mouse" | "Developing Mouse Brain Atlas" | 17 | [32] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="65282332bc74b9f1-ad1c1d85-44b34df8-a0079046-4b91100b12340d478cfd1c9a"><ac:plain-text-body><![CDATA[ | [181276164 | http://atlas.brain-map.org/atlas?atlas=181276164] | !DevMouse_P14.jpg | width=32! | "Developing Mouse, P14" | "Atlas - Developing Mouse" | "Developing Mouse Brain Atlas" | 17 | [32,167675952] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="280d350149c5a5d6-49e5e490-4efe4498-b8328765-39fef7dd9ee76383c2d8d8e2"><ac:plain-text-body><![CDATA[ | [181276162 | http://atlas.brain-map.org/atlas?atlas=181276162] | !DevMouse_P4.jpg | width=32! | "Developing Mouse, P4" | "Atlas - Developing Mouse" | "Developing Mouse Brain Atlas" | 17 | [32] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="6157c14b60bc1ff8-ecbd0681-4e744721-b5d08cc9-18be31f14093aa7d9a60d3a0"><ac:plain-text-body><![CDATA[ | [181276160 | http://atlas.brain-map.org/atlas?atlas=181276160] | !DevMouse_E18pt5.jpg | width=32! | "Developing Mouse, E18.5" | "Atlas - Developing Mouse" | "Developing Mouse Brain Atlas" | 17 | [32] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="491e1a5c217badb8-a86e7f18-44844936-95de86af-b9f22b6df37adc0d769643d4"><ac:plain-text-body><![CDATA[ | [181276151 | http://atlas.brain-map.org/atlas?atlas=181276151] | !DevMouse_E15pt5.jpg | width=32! | "Developing Mouse, E15.5" | "Atlas - Developing Mouse" | "Developing Mouse Brain Atlas" | 17 | [32] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="c7e44e0d244775a9-a1855bfd-4f104be1-a66ea6bd-65f7333c93d0b1355412b0dc"><ac:plain-text-body><![CDATA[ | [181276130 | http://atlas.brain-map.org/atlas?atlas=181276130] | !DevMouse_E13pt5.jpg | width=32! | "Developing Mouse, E13.5" | "Atlas - Developing Mouse" | "Developing Mouse Brain Atlas" | 17 | [32] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="042d7777c822735a-de03d352-46784464-9060b1b1-65386390a72be2d51baf6a04"><ac:plain-text-body><![CDATA[ | [181275741 | http://atlas.brain-map.org/atlas?atlas=181275741] | !DevMouse_E11pt5.jpg | width=32! | "Developing Mouse, E11.5" | "Atlas - Developing Mouse" | "Developing Mouse Brain Atlas" | 17 | [32,126768961] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="2de524f4e5d7f171-829087f3-42ac40ae-9b07a3f4-5f555da4c9e4818989946455"><ac:plain-text-body><![CDATA[ | [138322605 | http://atlas.brain-map.org/atlas?atlas=138322605] | !Human_34y.jpg | width=32! | "Human, 34 yrs" | "Atlas - Developing Human" | "Developing Human Brain Atlas" | 17 | [31,113753815,113753816] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="b7646f7fdb7e2a1e-d192a9bb-46e84ae8-839cb0da-9943bbbbeb98e45b9219ea0d"><ac:plain-text-body><![CDATA[ | [3 | http://atlas.brain-map.org/atlas?atlas=3] | !Human_21pcw.jpg | width=25! | "Human, 21 pcw" | "Atlas - Developing Human" | "Developing Human Brain Atlas" | 16 | [31] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="18a2ffcfb068e3eb-81b74af8-42794f64-88539fc5-8c3205b126fbfa20d53738f9"><ac:plain-text-body><![CDATA[ | [138322603 | http://atlas.brain-map.org/atlas?atlas=138322603] | !Human_15pcw.jpg | width=20! | "Human, 15 pcw" | "Atlas - Developing Human" | "Developing Human Brain Atlas" | 16 | [31] | ]]></ac:plain-text-body></ac:structured-macro> |
...
Ontology ID | Ontology Name | StructureGraph | Uses |
---|---|---|---|
1 | "Mouse Brain Atlas" | 1 | Mouse Brain
|
12 | "Developing Mouse Brain Atlas" | 17 | Developing Mouse Brain
|
7 | "Human Brain Atlas" | 10 | Human Brain
|
11 | "Developing Human Brain Atlas" | 16 | Developing Human Brain
|
4 | "Non-Human Primate Brain Atlas" | 8 | Non-Human Primate
|
From the API, Structure and Ontology information can be downloaded in various formats.
Examples:
- Download the "Human Brain Atlas" ontology as CSV file
Code Block - Download the "Mouse Brain Atlas" ontology as a hierarchically structured json file
Code Block http://api.brain-map.org/api/v2/structure_graph_download/1.json