...
Atlas ID |
| Atlas Name | Image Type | Ontology | StructureGraph ID | GraphicGroupLabels | ||||
---|---|---|---|---|---|---|---|---|---|---|
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="8c4643f01578993b-e28d4d46-40754b42-abb8b8fe-849e6e941c7bcaa41059df44"><ac:plain-text-body><![CDATA[ | [1 | http://atlas.brain-map.org/atlas?atlas=1] | !P56_Coronal.png | width=32! | "Mouse, P56 Coronal" | "Atlas - Adult Mouse" | "Mouse Brain Atlas" | 1 | [28,159226751] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="e5d0d7bd08794283-462013fc-41bd49f6-94d7b131-5e1a5935d2c8628c06fb2e20"><ac:plain-text-body><![CDATA[ | [2 | http://atlas.brain-map.org/atlas?atlas=2] | !P56_Sagittal.png | width=32! | "Mouse, P56 Sagittal" | "Atlas - Adult Mouse" | "Mouse Brain Atlas" | 1 | [28] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="02b8e62844c42cd5-8ba5888c-4d1a4043-9d3ea2d3-512f3b62ae7e0dd4e21ac58c"><ac:plain-text-body><![CDATA[ | [181276165 | http://atlas.brain-map.org/atlas?atlas=181276165] | !DevMouse_P56.jpg | width=32! | "Developing Mouse, P56" | "Atlas - Developing Mouse" | "Developing Mouse Brain Atlas" | 17 | [32] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="49727dc16106cea2-e42e336c-44ce4e7d-8cc39fa5-d30b29e0b98e3e9ee88877a8"><ac:plain-text-body><![CDATA[ | [181276164 | http://atlas.brain-map.org/atlas?atlas=181276164] | !DevMouse_P14.jpg | width=32! | "Developing Mouse, P14" | "Atlas - Developing Mouse" | "Developing Mouse Brain Atlas" | 17 | [32,167675952] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="564474345655053d-b73f3132-46944ce6-aa49b14b-946f8bf7e642021f5661b451"><ac:plain-text-body><![CDATA[ | [181276162 | http://atlas.brain-map.org/atlas?atlas=181276162] | !DevMouse_P4.jpg | width=32! | "Developing Mouse, P4" | "Atlas - Developing Mouse" | "Developing Mouse Brain Atlas" | 17 | [32] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="13998dd716f73f22-209360c1-4e444270-9b4897ee-5c133fefa7dc45db1f3f097c"><ac:plain-text-body><![CDATA[ | [181276160 | http://atlas.brain-map.org/atlas?atlas=181276160] | !DevMouse_E18pt5.jpg | width=32! | "Developing Mouse, E18.5" | "Atlas - Developing Mouse" | "Developing Mouse Brain Atlas" | 17 | [32] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="e5b8d53accc037f2-5a9f8311-4c8e41b4-8fb5af8a-aa2328dbdf506e7848c6484c"><ac:plain-text-body><![CDATA[ | [181276151 | http://atlas.brain-map.org/atlas?atlas=181276151] | !DevMouse_E15pt5.jpg | width=32! | "Developing Mouse, E15.5" | "Atlas - Developing Mouse" | "Developing Mouse Brain Atlas" | 17 | [32] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="f522676ce85c43f9-37589629-45a24306-9c1db11b-630680e5df947202b91e186b"><ac:plain-text-body><![CDATA[ | [181276130 | http://atlas.brain-map.org/atlas?atlas=181276130] | !DevMouse_E13pt5.jpg | width=32! | "Developing Mouse, E13.5" | "Atlas - Developing Mouse" | "Developing Mouse Brain Atlas" | 17 | [32] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="70626369ea12bf06-809de869-4d8a4199-a3a6aa33-250f9089967c9dd370fd7b80"><ac:plain-text-body><![CDATA[ | [181275741 | http://atlas.brain-map.org/atlas?atlas=181275741] | !DevMouse_E11pt5.jpg | width=32! | "Developing Mouse, E11.5" | "Atlas - Developing Mouse" | "Developing Mouse Brain Atlas" | 17 | [32,126768961] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="4f82da51048f258d-6a6c71db-49964825-a4ed956e-c3779ceb1c619665fef25a90"><ac:plain-text-body><![CDATA[ | [138322605 | http://atlas.brain-map.org/atlas?atlas=138322605] | !Human_34y.jpg | width=32! | "Human, 34 yrs" | "Atlas - Developing Human" | "Developing Human Brain Atlas" | 17 | [31,113753815,113753816] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="48b13e0ea562faa3-d4d01a63-46ae47f3-be69ab37-08ddeb6fa5d7b77e491454fc"><ac:plain-text-body><![CDATA[ | [3 | http://atlas.brain-map.org/atlas?atlas=3] | !Human_21pcw.jpg | width=25! | "Human, 21 pcw" | "Atlas - Developing Human" | "Developing Human Brain Atlas" | 16 | [31] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="f878ecbf469bf6cb-8e1f41dc-4f364ec1-85f8ab34-8babb57fac087b96aef957c6"><ac:plain-text-body><![CDATA[ | [138322603 | http://atlas.brain-map.org/atlas?atlas=138322603] | !Human_15pcw.jpg | width=20! | "Human, 15 pcw" | "Atlas - Developing Human" | "Developing Human Brain Atlas" | 16 | [31] | ]]></ac:plain-text-body></ac:structured-macro> |
...
- Download the "Human Brain Atlas" ontology as a CSV file
Code Block http://api.brain-map.org/api/v2/data/query.xml?criteria=model::Structure, rma::criteria,[ontology_id$eq7], rma::options[order$eq%27structures.graph_order%27][num_rows$eqall]
- Download the "Mouse Brain Atlas" ontology as a hierarchically structured json file
Code Block http://api.brain-map.org/api/v2/structure_graph_download/1.json
- Download the "Developing Human Brain Atlas" ontology as a hierarchically structured json file
Code Block http://api.brain-map.org/api/v2/structure_graph_download/16.json