...
Specific expression is driven by the following Cre driver lines. Clicking on one of the links below will open serial two-photon images of florescent fluorescent GCaMP6-GFP expression in the triple transgenic mouse line in an image viewer.
...
Key | Function | ||
---|---|---|---|
A | Zoom in | ||
Z | Zoom out | ||
F | Step forward through the thumbnail images keeping the same location and scale | ||
D | Step backward through the thumbnail images keeping the same location and scale | ||
S | Sync all viewers on the page to the zoom level and location of the active viewer | ||
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="bcda38cb00cf18f9-aad5de2b-4ec64bc2-92258dfd-c65ca1cb1d306027bfe7ae3e"><ac:plain-text-body><![CDATA[ | + | Zoom in. Please note that some keyboards may require the [Shift] key be held down while pressing the [+] key | ]]></ac:plain-text-body></ac:structured-macro> |
- | Zoom out |
...