...
Visual Stimulus | Thumbnail | Description |
---|---|---|
Drifting Gratings | Preferred Direction | Population summary of preferred drift direction of responsive cells |
| Orientation Selectivity | Cumulative histogram plot indicating the population selectivity for orientation |
| Direction Selectivity | Cumulative histogram plot indicating the population selectivity for direction |
| Preferred Temporal Frequency | Histogram plotting the number of cells vs. the temporal frequency (Hz) |
Representational Similarity | Heat map of response similarity to drifting gratings | |
Static Grating | Preferred Orientation | Population summary of the preferred orientation of the responding cells |
| Preferred Spatial Frequency | Histogram plotting the number of cells vs. the spatial frequency (cycles/deg) |
| Orientation Selectivity | Cumulative histogram plot indicating the population selectivity for orientation |
| Time to Peak | Temporal dynamics of the mean response time of the responsive cells |
Representational Similarity | Heat map of response similarity to static gratings | |
Natural Scene | Time to Peak | Temporal dynamics of the mean response time of the responsive cells |
Population Receptive Field | Heat map of the sum of all On and Off subunits | |
Representational Similarity | Heat map of response similarity to natural scenes | |
Experiment Summaries | Signal and Noise Correlations - Session A | Scatter-plot showing comparisons of signal and noise correlations in response to drifting gratings |
Signal and Noise Correlations - Session B | Scatter-plot showing comparisons of signal and noise correlations in response to stating gratings and natural scenes | |
Eye Position - Sessions A, B, C | Density plot of eye positions during each recording session | |
Running Speed - Sessions A, B, C | Histogram summarizing the running spead (cm/s) over time for each recording session |
Cell Search
Cell List
This page displays the cellular response summaries with one cell per row. Clicking anywhere on a row will take you to the Cell Detail Page. More information on the development of each of the thumbnails and it's corresponding visual stimulus can be found from the "Visual Stimuli" buttons on the Overview page.
Cell Search
clicking Clicking the "Cells" tab from the menu banner will open a search page from which all the cells from all experiments every experiment can be filtered and sorted. clicking Clicking the interactive panels from the Allen Brain Observatory landing page or from an Experiment Detail Page will open the Cell Search page with sorting and filtering already pre-set.
...