...
Atlas ID |
| Atlas Name | Image Type | Ontology | StructureGraph ID | GraphicGroupLabels | ||||
---|---|---|---|---|---|---|---|---|---|---|
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="569e54ff1149f929-7edca068-478c4bb1-8419976f-dfab47bd9e4bbbf39f51a2ac"><ac:plain-text-body><![CDATA[ | [1 | http://atlas.brain-map.org/atlas?atlas=1] | !P56_Coronal.png | width=32! | "Mouse, P56, Coronal" | "Atlas - Adult Mouse" | "Mouse Brain Atlas" | 1 | [28,159226751] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="d121f179c4610ee0-a7a043e1-424b4483-910d9ca4-14c93e03f360883677154f34"><ac:plain-text-body><![CDATA[ | [2 | http://atlas.brain-map.org/atlas?atlas=2] | !P56_Sagittal.png | width=32! | "Mouse, P56, Sagittal" | "Atlas - Adult Mouse" | "Mouse Brain Atlas" | 1 | [28,159226751] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="4ae4acccc627e04f-4872499e-4c1e457d-b42d809c-8a67573732af65613750abe6"><ac:plain-text-body><![CDATA[ | [181276165 | http://atlas.brain-map.org/atlas?atlas=181276165] | !DevMouse_P56.jpg | width=32! | "Developing Mouse, P56" | "Atlas - Developing Mouse" | "Developing Mouse Brain Atlas" | 17 | [32,167675952] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="19000d57f9580d49-2fd78146-48de4a1f-bc51ba4b-c490c040d0963dece322556d"><ac:plain-text-body><![CDATA[ | [181276164 | http://atlas.brain-map.org/atlas?atlas=181276164] | !DevMouse_P14.jpg | width=32! | "Developing Mouse, P14" | "Atlas - Developing Mouse" | "Developing Mouse Brain Atlas" | 17 | [32] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="1ac50a6c998559ee-324b7f89-446f4d3f-bc4e8437-ea4fa121aab37dd4ae8b8ca8"><ac:plain-text-body><![CDATA[ | [181276162 | http://atlas.brain-map.org/atlas?atlas=181276162] | !DevMouse_P4.jpg | width=32! | "Developing Mouse, P4" | "Atlas - Developing Mouse" | "Developing Mouse Brain Atlas" | 17 | [32] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="678fa92b8294c97c-702cbe5f-42dd4a51-b57b8101-9af1530f31323ec02cc5b7df"><ac:plain-text-body><![CDATA[ | [181276160 | http://atlas.brain-map.org/atlas?atlas=181276160] | !DevMouse_E18pt5.jpg | width=32! | "Developing Mouse, E18.5" | "Atlas - Developing Mouse" | "Developing Mouse Brain Atlas" | 17 | [32] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="49e99e99759cd517-eb6c498b-447842e9-b034a62b-c9a4c3cf3299d8aa653f927b"><ac:plain-text-body><![CDATA[ | [181276151 | http://atlas.brain-map.org/atlas?atlas=181276151] | !DevMouse_E15pt5.jpg | width=32! | "Developing Mouse, E15.5" | "Atlas - Developing Mouse" | "Developing Mouse Brain Atlas" | 17 | [32] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="7856ba764010fee0-458bd7f3-4056475d-b7cbaeb8-817ed39ce5682b2fe2239d65"><ac:plain-text-body><![CDATA[ | [181276130 | http://atlas.brain-map.org/atlas?atlas=181276130] | !DevMouse_E13pt5.jpg | width=32! | "Developing Mouse, E13.5" | "Atlas - Developing Mouse" | "Developing Mouse Brain Atlas" | 17 | [32] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="4eb864a5a12ef6fe-839dc432-4d7241a8-9b94ba49-c40d05b70026b6cf5a432b2b"><ac:plain-text-body><![CDATA[ | [181275741 | http://atlas.brain-map.org/atlas?atlas=181275741] | !DevMouse_E11pt5.jpg | width=32! | "Developing Mouse, E11.5" | "Atlas - Developing Mouse" | "Developing Mouse Brain Atlas" | 17 | [32,126768961] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="2c1bbac780e93881-4660b5c4-43df41c9-8ddf909e-3674a68b21fc173fc9ccf810"><ac:plain-text-body><![CDATA[ | [138322605 | http://atlas.brain-map.org/atlas?atlas=138322605] | !Human_34y.jpg | width=32! | "Human, 34 years, Cortex - Gyral" | "Atlas - Developing Human" | "Developing Human Brain Atlas" | 17 16 | [31,113753815,113753816,141667008] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="daf88b32-8be3-4941-9687-56c237fb9860"><ac:plain-text-body><![CDATA[ | 265297126 |
| "Human, 34 years, Cortex - Mod. Brodmann" | "Atlas - Developing Human Brodmann" | "Developing Human Brain Atlas" | 16 | [31,113753816,141667008,265297118] | ]]></ac:plain-text-body></ac:structured-macro> | ||
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="5a8da599504eae35-6209d88a-45774f70-b56590c1-0d470ce8020ed9fc106d0aae"><ac:plain-text-body><![CDATA[ | [3 | http://atlas.brain-map.org/atlas?atlas=3] | !Human_21pcw.jpg | width=25! | "Human, 21 pcw" | "Atlas - Developing Human" | "Developing Human Brain Atlas" | 16 | [31,113753816,141667008] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="e81ab2898f54ee3b-cd787f8e-460b4034-ad2e83fb-f58688131f20e4842187ee40"><ac:plain-text-body><![CDATA[ | [138322603 | http://atlas.brain-map.org/atlas?atlas=138322603] | !Human_15pcw.jpg | width=20! | "Human, 15 pcw" | "Atlas - Developing Human" | "Developing Human Brain Atlas" | 16 | [31,141667008] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="ffd16539-3c2c-4cca-91cb-6f56ad1a88b8"><ac:plain-text-body><![CDATA[ | 265297125 |
| "Human Microarray/ISH Guide " | "Atlas - Human" | "Human Brain Atlas" | 10 | [265297119,266932194,266932196,266932197] | ]]></ac:plain-text-body></ac:structured-macro> |
...