Documentation: Allen Human Brain Atlas |
---|
Unknown macro: {table}
Unknown macro: {tr}
Unknown macro: {td} Document Unknown macro: {td} Description Unknown macro: {tr}
Unknown macro: {td} [Microarray Survey|^WholeBrainMicroarray_WhitePaper.pdf] Unknown macro: {td} Overview of methods for the microarray survey Unknown macro: {tr}
Unknown macro: {td} [Microarray Data Normalization|^Normalization_WhitePaper.pdf] Unknown macro: {td} Description of normalization methods used for the microarray survey Unknown macro: {tr}
Unknown macro: {td} [In Situ Hybridization in the Human Brain Atlas|^ISH_WhitePaper.pdf] Unknown macro: {td} Overview of methods for ISH studies Unknown macro: {tr}
Unknown macro: {td} [Gene List|^HBA_ISH_GeneList.pdf] Unknown macro: {td} A complete list of genes characterized by ISH in adult human brain studies Unknown macro: {tr}
Unknown macro: {td} [Case Qualification and Donor Profiles|^CaseQual_and_DonorProfiles.pdf] Unknown macro: {td} Summary of case qualification process and key information about each donor Unknown macro: {tr}
Unknown macro: {td} [Ontology and Nomenclature|^HBA_Ontology-and-Nomenclature.pdf] Unknown macro: {td} Rationale and sources for the ontology and anatomic nomenclature Unknown macro: {tr}
Unknown macro: {td} [Microarray Platform Selection|^HBA_Microarray-Platform-Selection.pdf] Unknown macro: {td} Technical white paper comparing different microarray platform/service provider options Unknown macro: {tr}
Unknown macro: {td} [Acknowledgement of Funders|^HBA_Acknowledgments_Funders.pdf] Unknown macro: {td} Recognition of those who provided financial support Unknown macro: {tr}
Unknown macro: {td} [Acknowledgement of Collaborators|^Acknowledgments_Collaborators.pdf] Unknown macro: {td} Recognition of collaborators and others who provided assistance |
Unknown macro: {use-layout}
Overview
Content Tools
ThemeBuilder